Moroni, Utah 84646
ZIP Code boundaries for 84646 in Moroni, UT
2011 Statistics for 84646
| ZIP: | 84646 |
| Name: | MORONI |
| County: | SANPETE |
| Area: | 19 mi2 / 50 km2 / 12401 acres / 50184790 m2 |
| Coordinates: | 39.535763, -111.58555 |
| Residential Addresses: | 591 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 46 |
| P.O. Boxes: | 590 |
2000 Census Data for Moroni, Utah 84646
Gender & Ages
Total Population: 1566
| Male |
| Population: | 803 |
| < year old: | 14 |
| Year old: | 21 |
| Age 2: | 10 |
| Age 3: | 7 |
| Age 4: | 15 |
| Age 5: | 16 |
| Age 6: | 15 |
| Age 7: | 15 |
| Age 8: | 30 |
| Age 9: | 17 |
| Age 10: | 15 |
| Age 11: | 10 |
| Age 12: | 15 |
| Age 13: | 9 |
| Age 14: | 21 |
| Age 15: | 28 |
| Age 16: | 26 |
| Age 17: | 38 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 20 |
| 22-24: |
17 |
| 25-29: |
53 |
| 30-34: |
29 |
| 35-39: |
29 |
| 40-44: |
51 |
| 45-49: |
42 |
| 50-54: |
53 |
| 55-59: |
35 |
| 60-61: |
4 |
| 62-64: |
8 |
| 65-66: |
14 |
| 67-69: |
8 |
| 70-74: |
18 |
| 75-79: |
20 |
| 80-84: |
15 |
| 85 & Up: | 8 |
| Female |
| Population: | 763 |
| < year old: | 6 |
| Year old: | 8 |
| Age 2: | 15 |
| Age 3: | 12 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 16 |
| Age 7: | 11 |
| Age 8: | 20 |
| Age 9: | 13 |
| Age 10: | 21 |
| Age 11: | 32 |
| Age 12: | 10 |
| Age 13: | 17 |
| Age 14: | 15 |
| Age 15: | 23 |
| Age 16: | 26 |
| Age 17: | 11 |
| Age 18: | 16 |
| Age 19: | 19 |
| Age 20: | 5 |
| Age 21: | 2 |
| 22-24: |
22 |
| 25-29: |
44 |
| 30-34: |
32 |
| 35-39: |
37 |
| 40-44: |
52 |
| 45-49: |
51 |
| 50-54: |
43 |
| 55-59: |
36 |
| 60-61: |
10 |
| 62-64: |
8 |
| 65-66: |
3 |
| 67-69: |
7 |
| 70-74: |
37 |
| 75-79: |
29 |
| 80-84: |
14 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 810
| Male: | 387 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 14 |
| 12th, No Diploma: | 16 |
| Graduates: | 117 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 54 |
| Associates: | 35 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 423 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 23 |
| 12th, No Diploma: | 17 |
| Graduates: | 133 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 60 |
| Associates: | 33 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 481 |
| Ages 18 to 64: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 342 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 487 |
| Ages 18 to 64: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 182 |
| 10 to 14: | 87 |
| 15 to 19: | 72 |
| 20 to 24: | 25 |
| 25 to 29: | 4 |
| 30 to 35: | 17 |
| 36 to 39: | |
| 40 to 44: | 3 |
| 45 to 59: | 14 |
| 60 to 89: | 38 |
| > 89 Minutes: | 42 |
Housing
| Total: | 1566 |
| Own: | 1356 |
| Rent: | 210 |
Economic Statistics of Residents
Total Households: 481
| Males 16 & Up: |
| Employed Civilian: | 364 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 379 |
| Not In Labor Force: | 166 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 598 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 582 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 37063 |
| Median Household Income: | 31958 |
| Per Capita Income: | 11991 |
| Females 16 & Up: |
| Employed Civilian: | 247 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 265 |
| Not In Labor Force: | 259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1566 |
| White: | 1211 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 100 |
| Other: | 254 |