Salina, Utah 84654
ZIP Code boundaries for 84654 in Salina, UT
2011 Statistics for 84654
| ZIP: | 84654 |
| Name: | SALINA |
| County: | SEVIER |
| Area: | 288 mi2 / 746 km2 / 184321 acres / 745920976 m2 |
| Coordinates: | 38.88707, -111.65816 |
| Residential Addresses: | 975 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 791 |
| Business Addresses: | 140 |
| P.O. Boxes: | 184 |
2000 Census Data for Salina, Utah 84654
Gender & Ages
Total Population: 2727
| Male |
| Population: | 1370 |
| < year old: | 31 |
| Year old: | 21 |
| Age 2: | 24 |
| Age 3: | 14 |
| Age 4: | 22 |
| Age 5: | 21 |
| Age 6: | 24 |
| Age 7: | 16 |
| Age 8: | 41 |
| Age 9: | 27 |
| Age 10: | 33 |
| Age 11: | 23 |
| Age 12: | 25 |
| Age 13: | 24 |
| Age 14: | 45 |
| Age 15: | 39 |
| Age 16: | 28 |
| Age 17: | 23 |
| Age 18: | 27 |
| Age 19: | 17 |
| Age 20: | 29 |
| Age 21: | 24 |
| 22-24: |
49 |
| 25-29: |
72 |
| 30-34: |
59 |
| 35-39: |
97 |
| 40-44: |
77 |
| 45-49: |
91 |
| 50-54: |
70 |
| 55-59: |
59 |
| 60-61: |
28 |
| 62-64: |
27 |
| 65-66: |
8 |
| 67-69: |
51 |
| 70-74: |
36 |
| 75-79: |
26 |
| 80-84: |
32 |
| 85 & Up: | 10 |
| Female |
| Population: | 1357 |
| < year old: | 20 |
| Year old: | 31 |
| Age 2: | 14 |
| Age 3: | 27 |
| Age 4: | 27 |
| Age 5: | 25 |
| Age 6: | 26 |
| Age 7: | 23 |
| Age 8: | 19 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 26 |
| Age 12: | 30 |
| Age 13: | 22 |
| Age 14: | 29 |
| Age 15: | 32 |
| Age 16: | 30 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | 32 |
| Age 20: | 7 |
| Age 21: | 24 |
| 22-24: |
49 |
| 25-29: |
75 |
| 30-34: |
80 |
| 35-39: |
114 |
| 40-44: |
65 |
| 45-49: |
83 |
| 50-54: |
62 |
| 55-59: |
41 |
| 60-61: |
17 |
| 62-64: |
24 |
| 65-66: |
25 |
| 67-69: |
66 |
| 70-74: |
37 |
| 75-79: |
29 |
| 80-84: |
20 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1504
| Male: | 743 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 7 |
| 10th: | 18 |
| 11th: | 41 |
| 12th, No Diploma: | 36 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 113 |
| Associates: | 25 |
| Bachelors: | 70 |
| Doctorate: | 3 |
| Masters: | 50 |
| Female: | 761 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 11 |
| 10th: | 60 |
| 11th: | 53 |
| 12th, No Diploma: | 37 |
| Graduates: | 288 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 133 |
| Associates: | 19 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 889 |
| Ages 18 to 64: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 612 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Total Females: | 897 |
| Ages 18 to 64: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 269 |
| 10 to 14: | 124 |
| 15 to 19: | 90 |
| 20 to 24: | 121 |
| 25 to 29: | 30 |
| 30 to 35: | 66 |
| 36 to 39: | 12 |
| 40 to 44: | 18 |
| 45 to 59: | 24 |
| 60 to 89: | 36 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2727 |
| Own: | 2185 |
| Rent: | 542 |
Economic Statistics of Residents
Total Households: 933
| Males 16 & Up: |
| Employed Civilian: | 634 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 679 |
| Not In Labor Force: | 261 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1052 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 1011 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 111 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 40344 |
| Median Household Income: | 36016 |
| Per Capita Income: | 14594 |
| Females 16 & Up: |
| Employed Civilian: | 439 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 474 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2727 |
| White: | 2662 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | 4 |
| Native American: | 14 |
| Multiracial: | 14 |
| Other: | 29 |