Redmond, Utah 84652
ZIP Code boundaries for 84652 in Redmond, UT
2011 Statistics for 84652
| ZIP: | 84652 |
| Name: | REDMOND |
| County: | SEVIER |
| Area: | 23 mi2 / 61 km2 / 14953 acres / 60511413 m2 |
| Coordinates: | 39.038334, -111.87904 |
| Residential Addresses: | 306 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 16 |
| P.O. Boxes: | 305 |
2000 Census Data for Redmond, Utah 84652
Gender & Ages
Total Population: 942
| Male |
| Population: | 470 |
| < year old: | 16 |
| Year old: | 9 |
| Age 2: | 12 |
| Age 3: | 9 |
| Age 4: | 6 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 7 |
| Age 8: | 3 |
| Age 9: | 11 |
| Age 10: | 17 |
| Age 11: | 4 |
| Age 12: | 6 |
| Age 13: | 18 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 17 |
| Age 17: | 12 |
| Age 18: | 23 |
| Age 19: | 6 |
| Age 20: | 1 |
| Age 21: | 6 |
| 22-24: |
29 |
| 25-29: |
16 |
| 30-34: |
34 |
| 35-39: |
29 |
| 40-44: |
39 |
| 45-49: |
33 |
| 50-54: |
17 |
| 55-59: |
9 |
| 60-61: |
1 |
| 62-64: |
10 |
| 65-66: |
|
| 67-69: |
1 |
| 70-74: |
8 |
| 75-79: |
6 |
| 80-84: |
5 |
| 85 & Up: | |
| Female |
| Population: | 472 |
| < year old: | 10 |
| Year old: | 20 |
| Age 2: | 15 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 19 |
| Age 6: | 5 |
| Age 7: | 6 |
| Age 8: | 21 |
| Age 9: | 5 |
| Age 10: | 8 |
| Age 11: | 8 |
| Age 12: | 9 |
| Age 13: | 16 |
| Age 14: | 7 |
| Age 15: | 16 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | 2 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
24 |
| 25-29: |
35 |
| 30-34: |
21 |
| 35-39: |
47 |
| 40-44: |
27 |
| 45-49: |
34 |
| 50-54: |
13 |
| 55-59: |
9 |
| 60-61: |
4 |
| 62-64: |
9 |
| 65-66: |
1 |
| 67-69: |
9 |
| 70-74: |
10 |
| 75-79: |
8 |
| 80-84: |
4 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 444
| Male: | 208 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 4 |
| 10th: | 12 |
| 11th: | 7 |
| 12th, No Diploma: | 1 |
| Graduates: | 69 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 52 |
| Associates: | 5 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 236 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 2 |
| 10th: | 3 |
| 11th: | 4 |
| 12th, No Diploma: | 5 |
| Graduates: | 93 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 47 |
| Associates: | 27 |
| Bachelors: | 12 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 273 |
| Ages 18 to 64: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 20 |
| Civilians: | 20 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Total Females: | 270 |
| Ages 18 to 64: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 37 |
| Civilians: | 37 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 87 |
| 10 to 14: | 69 |
| 15 to 19: | 28 |
| 20 to 24: | 32 |
| 25 to 29: | 9 |
| 30 to 35: | 35 |
| 36 to 39: | 7 |
| 40 to 44: | 6 |
| 45 to 59: | 13 |
| 60 to 89: | 8 |
| > 89 Minutes: | 18 |
Housing
| Total: | 942 |
| Own: | 885 |
| Rent: | 57 |
Economic Statistics of Residents
Total Households: 237
| Males 16 & Up: |
| Employed Civilian: | 221 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 246 |
| Not In Labor Force: | 56 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 336 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 328 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 43162 |
| Median Household Income: | 42344 |
| Per Capita Income: | 12460 |
| Females 16 & Up: |
| Employed Civilian: | 126 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 148 |
| Not In Labor Force: | 145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 942 |
| White: | 932 |
| Black: | |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 9 |