Price, Utah 84501
ZIP Code boundaries for 84501 in Price, UT
2011 Statistics for 84501
| ZIP: | 84501 |
| Name: | PRICE |
| County: | CARBON |
| Area: | 334 mi2 / 865 km2 / 213757 acres / 865042871 m2 |
| Coordinates: | 39.604763, -110.55516 |
| Residential Addresses: | 5322 |
| Multifamily Addresses: | 207 |
| Single family Addresses: | 4699 |
| Business Addresses: | 785 |
| P.O. Boxes: | 416 |
2000 Census Data for Price, Utah 84501
Gender & Ages
Total Population: 12668
| Male |
| Population: | 6195 |
| < year old: | 149 |
| Year old: | 133 |
| Age 2: | 62 |
| Age 3: | 94 |
| Age 4: | 84 |
| Age 5: | 149 |
| Age 6: | 84 |
| Age 7: | 49 |
| Age 8: | 81 |
| Age 9: | 78 |
| Age 10: | 99 |
| Age 11: | 96 |
| Age 12: | 140 |
| Age 13: | 115 |
| Age 14: | 96 |
| Age 15: | 133 |
| Age 16: | 104 |
| Age 17: | 117 |
| Age 18: | 135 |
| Age 19: | 116 |
| Age 20: | 160 |
| Age 21: | 74 |
| 22-24: |
331 |
| 25-29: |
339 |
| 30-34: |
321 |
| 35-39: |
432 |
| 40-44: |
431 |
| 45-49: |
489 |
| 50-54: |
396 |
| 55-59: |
264 |
| 60-61: |
94 |
| 62-64: |
90 |
| 65-66: |
68 |
| 67-69: |
65 |
| 70-74: |
199 |
| 75-79: |
155 |
| 80-84: |
108 |
| 85 & Up: | 65 |
| Female |
| Population: | 6473 |
| < year old: | 70 |
| Year old: | 142 |
| Age 2: | 60 |
| Age 3: | 84 |
| Age 4: | 144 |
| Age 5: | 77 |
| Age 6: | 142 |
| Age 7: | 52 |
| Age 8: | 78 |
| Age 9: | 87 |
| Age 10: | 78 |
| Age 11: | 80 |
| Age 12: | 83 |
| Age 13: | 155 |
| Age 14: | 111 |
| Age 15: | 89 |
| Age 16: | 139 |
| Age 17: | 111 |
| Age 18: | 178 |
| Age 19: | 225 |
| Age 20: | 224 |
| Age 21: | 116 |
| 22-24: |
223 |
| 25-29: |
357 |
| 30-34: |
359 |
| 35-39: |
410 |
| 40-44: |
428 |
| 45-49: |
499 |
| 50-54: |
307 |
| 55-59: |
277 |
| 60-61: |
84 |
| 62-64: |
127 |
| 65-66: |
84 |
| 67-69: |
129 |
| 70-74: |
150 |
| 75-79: |
225 |
| 80-84: |
165 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 7241
| Male: | 3516 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 152 |
| 10th: | 100 |
| 11th: | 136 |
| 12th, No Diploma: | 162 |
| Graduates: | 1073 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 558 |
| Associates: | 396 |
| Bachelors: | 327 |
| Doctorate: | 54 |
| Masters: | 120 |
| Female: | 3725 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 71 |
| 10th: | 62 |
| 11th: | 147 |
| 12th, No Diploma: | 173 |
| Graduates: | 1285 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 621 |
| Associates: | 511 |
| Bachelors: | 322 |
| Doctorate: | 6 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 4332 |
| Ages 18 to 64: |
| Total: | 3672 |
| Civilians: | 3672 |
| Non-Veteran Civilians: | 2900 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 4691 |
| Ages 18 to 64: |
| Total: | 3814 |
| Civilians: | 3814 |
| Non-Veteran Civilians: | 3778 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 794 |
| 5 to 9: | 1975 |
| 10 to 14: | 878 |
| 15 to 19: | 509 |
| 20 to 24: | 270 |
| 25 to 29: | 59 |
| 30 to 35: | 279 |
| 36 to 39: | 89 |
| 40 to 44: | 78 |
| 45 to 59: | 151 |
| 60 to 89: | 92 |
| > 89 Minutes: | 74 |
Housing
| Total: | 12165 |
| Own: | 9627 |
| Rent: | 2538 |
Economic Statistics of Residents
Total Households: 4453
| Males 16 & Up: |
| Employed Civilian: | 3070 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 3353 |
| Not In Labor Force: | 1200 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5402 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 5248 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 589 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 42665 |
| Median Household Income: | 36664 |
| Per Capita Income: | 15269 |
| Females 16 & Up: |
| Employed Civilian: | 2439 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 2671 |
| Not In Labor Force: | 2270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12668 |
| White: | 11533 |
| Black: | 39 |
| Asian: | 70 |
| Pacific Islander: | 12 |
| Native American: | 106 |
| Multiracial: | 335 |
| Other: | 573 |
The 84501 ZIP Code in Price, UT spans the following neighborhoods: Broken Mesa, Castle Heights, Cave Hollow, Cedar Hills and Cottonwood Villiage among others