Mona, Utah 84645
ZIP Code boundaries for 84645 in Mona, UT
2011 Statistics for 84645
| ZIP: | 84645 |
| Name: | MONA |
| County: | JUAB |
| Area: | 77 mi2 / 198 km2 / 49002 acres / 198305865 m2 |
| Coordinates: | 39.853897, -111.839455 |
| Residential Addresses: | 694 |
| Multifamily Addresses: | 124 |
| Single family Addresses: | 49 |
| Business Addresses: | 32 |
| P.O. Boxes: | 521 |
2000 Census Data for Mona, Utah 84645
Gender & Ages
Total Population: 1412
| Male |
| Population: | 690 |
| < year old: | 23 |
| Year old: | 8 |
| Age 2: | 29 |
| Age 3: | 18 |
| Age 4: | 17 |
| Age 5: | 24 |
| Age 6: | 12 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 16 |
| Age 10: | 29 |
| Age 11: | 18 |
| Age 12: | 24 |
| Age 13: | 12 |
| Age 14: | 11 |
| Age 15: | 11 |
| Age 16: | 22 |
| Age 17: | 13 |
| Age 18: | 18 |
| Age 19: | 8 |
| Age 20: | 15 |
| Age 21: | 23 |
| 22-24: |
15 |
| 25-29: |
41 |
| 30-34: |
36 |
| 35-39: |
18 |
| 40-44: |
48 |
| 45-49: |
47 |
| 50-54: |
38 |
| 55-59: |
12 |
| 60-61: |
11 |
| 62-64: |
5 |
| 65-66: |
4 |
| 67-69: |
2 |
| 70-74: |
5 |
| 75-79: |
8 |
| 80-84: |
5 |
| 85 & Up: | 3 |
| Female |
| Population: | 722 |
| < year old: | 14 |
| Year old: | 12 |
| Age 2: | 32 |
| Age 3: | 17 |
| Age 4: | 23 |
| Age 5: | 12 |
| Age 6: | 16 |
| Age 7: | 22 |
| Age 8: | 12 |
| Age 9: | 25 |
| Age 10: | 22 |
| Age 11: | 11 |
| Age 12: | 25 |
| Age 13: | 4 |
| Age 14: | 24 |
| Age 15: | 13 |
| Age 16: | 26 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 20 |
| Age 20: | 3 |
| Age 21: | 21 |
| 22-24: |
32 |
| 25-29: |
58 |
| 30-34: |
36 |
| 35-39: |
38 |
| 40-44: |
35 |
| 45-49: |
57 |
| 50-54: |
21 |
| 55-59: |
9 |
| 60-61: |
7 |
| 62-64: |
2 |
| 65-66: |
2 |
| 67-69: |
3 |
| 70-74: |
12 |
| 75-79: |
5 |
| 80-84: |
8 |
| 85 & Up: | 1 |
Education Level of Residents
Total Population: 577
| Male: | 283 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 2 |
| 10th: | 4 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| Graduates: | 76 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 76 |
| Associates: | 24 |
| Bachelors: | 37 |
| Doctorate: | 3 |
| Masters: | 11 |
| Female: | 294 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 2 |
| 10th: | 2 |
| 11th: | 10 |
| 12th, No Diploma: | 8 |
| Graduates: | 132 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 52 |
| Associates: | 10 |
| Bachelors: | 29 |
| Doctorate: | 2 |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 362 |
| Ages 18 to 64: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 27 |
| Civilians: | 27 |
| Non-Veteran Civilians: | 5 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Total Females: | 391 |
| Ages 18 to 64: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 31 |
| Civilians: | 31 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 141 |
| 10 to 14: | 71 |
| 15 to 19: | 42 |
| 20 to 24: | 56 |
| 25 to 29: | 14 |
| 30 to 35: | 58 |
| 36 to 39: | 10 |
| 40 to 44: | 27 |
| 45 to 59: | 50 |
| 60 to 89: | 36 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1412 |
| Own: | 965 |
| Rent: | 447 |
Economic Statistics of Residents
Total Households: 317
| Males 16 & Up: |
| Employed Civilian: | 330 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 337 |
| Not In Labor Force: | 60 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 587 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 580 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 47361 |
| Median Household Income: | 47153 |
| Per Capita Income: | 12105 |
| Females 16 & Up: |
| Employed Civilian: | 266 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 277 |
| Not In Labor Force: | 161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1412 |
| White: | 1388 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 15 |
| Other: | 4 |