Helper, Utah 84526
ZIP Code boundaries for 84526 in Helper, UT
2011 Statistics for 84526
| ZIP: | 84526 |
| Name: | HELPER |
| County: | CARBON |
| Area: | 461 mi2 / 1194 km2 / 294985 acres / 1193763135 m2 |
| Coordinates: | 39.746727, -110.95275 |
| Residential Addresses: | 1879 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 1790 |
| Business Addresses: | 136 |
| P.O. Boxes: | 55 |
2000 Census Data for Helper, Utah 84526
Gender & Ages
Total Population: 3916
| Male |
| Population: | 1913 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 24 |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 32 |
| Age 6: | 36 |
| Age 7: | 25 |
| Age 8: | 38 |
| Age 9: | 39 |
| Age 10: | 17 |
| Age 11: | 8 |
| Age 12: | 31 |
| Age 13: | 20 |
| Age 14: | 38 |
| Age 15: | 41 |
| Age 16: | 35 |
| Age 17: | 49 |
| Age 18: | 44 |
| Age 19: | 42 |
| Age 20: | 46 |
| Age 21: | 31 |
| 22-24: |
54 |
| 25-29: |
112 |
| 30-34: |
112 |
| 35-39: |
119 |
| 40-44: |
191 |
| 45-49: |
132 |
| 50-54: |
118 |
| 55-59: |
88 |
| 60-61: |
10 |
| 62-64: |
48 |
| 65-66: |
45 |
| 67-69: |
52 |
| 70-74: |
78 |
| 75-79: |
27 |
| 80-84: |
41 |
| 85 & Up: | 29 |
| Female |
| Population: | 2003 |
| < year old: | 19 |
| Year old: | 31 |
| Age 2: | 16 |
| Age 3: | 25 |
| Age 4: | 15 |
| Age 5: | 39 |
| Age 6: | 18 |
| Age 7: | 20 |
| Age 8: | 10 |
| Age 9: | 28 |
| Age 10: | 30 |
| Age 11: | 26 |
| Age 12: | 45 |
| Age 13: | 28 |
| Age 14: | 33 |
| Age 15: | 32 |
| Age 16: | 49 |
| Age 17: | 28 |
| Age 18: | 34 |
| Age 19: | 46 |
| Age 20: | 18 |
| Age 21: | 17 |
| 22-24: |
70 |
| 25-29: |
131 |
| 30-34: |
80 |
| 35-39: |
173 |
| 40-44: |
143 |
| 45-49: |
158 |
| 50-54: |
110 |
| 55-59: |
76 |
| 60-61: |
20 |
| 62-64: |
74 |
| 65-66: |
27 |
| 67-69: |
70 |
| 70-74: |
76 |
| 75-79: |
62 |
| 80-84: |
75 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 2528
| Male: | 1202 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 32 |
| 10th: | 48 |
| 11th: | 69 |
| 12th, No Diploma: | 41 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 309 |
| Associates: | 128 |
| Bachelors: | 101 |
| Doctorate: | 4 |
| Masters: | 21 |
| Female: | 1326 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 36 |
| 10th: | 42 |
| 11th: | 72 |
| 12th, No Diploma: | 67 |
| Graduates: | 401 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 213 |
| Associates: | 201 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1419 |
| Ages 18 to 64: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 901 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 1511 |
| Ages 18 to 64: |
| Total: | 1150 |
| Civilians: | 1150 |
| Non-Veteran Civilians: | 1145 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 316 |
| 10 to 14: | 446 |
| 15 to 19: | 344 |
| 20 to 24: | 80 |
| 25 to 29: | 14 |
| 30 to 35: | 37 |
| 36 to 39: | 25 |
| 40 to 44: | 33 |
| 45 to 59: | 61 |
| 60 to 89: | 50 |
| > 89 Minutes: | 51 |
Housing
| Total: | 3881 |
| Own: | 2930 |
| Rent: | 951 |
Economic Statistics of Residents
Total Households: 1552
| Males 16 & Up: |
| Employed Civilian: | 929 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1019 |
| Not In Labor Force: | 484 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1643 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1597 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 38250 |
| Median Household Income: | 31417 |
| Per Capita Income: | 16299 |
| Females 16 & Up: |
| Employed Civilian: | 754 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 812 |
| Not In Labor Force: | 776 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3916 |
| White: | 3655 |
| Black: | |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 102 |
| Other: | 106 |
The 84526 ZIP Code in Helper, UT spans the following neighborhoods: Aspen Cove, Aspen View, Ballpark, Blue Hill Estates and Broken Mesa among others